Different types of IKO CRH26VB Cam Follower and Track Roller - Stud Type | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
CRH26VB | IKO | Bearing | 0.328 | 31171530 | Stud Type | 0.0 | Metal Shielded | Yes | 7/8-14 |
CRH26VBUU | IKO | Bearing | 0.328 | 31171530 | Stud Type | 0.0 | Sealed | Yes | 7/8-14 |
CRH26VBUUR | IKO | Bearing | 0.328 | 31171530 | Stud Type | 0.0 | Sealed | Yes | 7/8-14 |
IKO CF20-1VUU Cam Follower and Track Roller - Stud Type | d:2.0000 in; horizontal bolt spacing:2-3/4 in; bore type:Round; vertical bolt spacing:1-5/8 in; duty type:Standard Duty; shaft centerline height:2-15/16 in; mounting type:Three-Bolt Bracket Style; hub diameter:4-5/8 in; housing material:Cast Iron - Teflon Protection; bracket width:4 in; locking device:Set Screw; unit standoff:2-9/64 in; radial dynamic load capacity:6790 lbf; bolt size:1/2; radial static load capacity:4180 lbf; lubrication type:Lubrication Fitting; seal type:Contact with Flinger; series:MUCFB200TC; length through bore:2.031 in; replacement bearing:MUC210-32; |
IKO CF20-1VB Cam Follower and Track Roller - Stud Type | d:2.0000 in; horizontal bolt spacing:2-3/4 in; bore type:Round; vertical bolt spacing:1-5/8 in; duty type:Standard Duty; shaft centerline height:2-15/16 in; mounting type:Three-Bolt Bracket Style; hub diameter:4-5/8 in; housing material:Cast Iron - Teflon Protection; bracket width:4 in; locking device:Set Screw; unit standoff:2-9/64 in; radial dynamic load capacity:6790 lbf; bolt size:1/2; radial static load capacity:4180 lbf; lubrication type:Lubrication Fitting; seal type:Contact with Flinger; series:MUCFB200TC; length through bore:2.031 in; replacement bearing:MUC210-32; |
IKO CF20BUU Cam Follower and Track Roller - Stud Type | d:2.0000 in; horizontal bolt spacing:2-3/4 in; bore type:Round; vertical bolt spacing:1-5/8 in; duty type:Standard Duty; shaft centerline height:2-15/16 in; mounting type:Three-Bolt Bracket Style; hub diameter:4-5/8 in; housing material:Cast Iron - Teflon Protection; bracket width:4 in; locking device:Set Screw; unit standoff:2-9/64 in; radial dynamic load capacity:6790 lbf; bolt size:1/2; radial static load capacity:4180 lbf; lubrication type:Lubrication Fitting; seal type:Contact with Flinger; series:MUCFB200TC; length through bore:2.031 in; replacement bearing:MUC210-32; |
IKO CF20B Cam Follower and Track Roller - Stud Type | d:2.0000 in; horizontal bolt spacing:2-3/4 in; bore type:Round; vertical bolt spacing:1-5/8 in; duty type:Standard Duty; shaft centerline height:2-15/16 in; mounting type:Three-Bolt Bracket Style; hub diameter:4-5/8 in; housing material:Cast Iron - Teflon Protection; bracket width:4 in; locking device:Set Screw; unit standoff:2-9/64 in; radial dynamic load capacity:6790 lbf; bolt size:1/2; radial static load capacity:4180 lbf; lubrication type:Lubrication Fitting; seal type:Contact with Flinger; series:MUCFB200TC; length through bore:2.031 in; replacement bearing:MUC210-32; |
IKO CF20UU Cam Follower and Track Roller - Stud Type | d:2.0000 in; horizontal bolt spacing:2-3/4 in; bore type:Round; vertical bolt spacing:1-5/8 in; duty type:Standard Duty; shaft centerline height:2-15/16 in; mounting type:Three-Bolt Bracket Style; hub diameter:4-5/8 in; housing material:Cast Iron - Teflon Protection; bracket width:4 in; locking device:Set Screw; unit standoff:2-9/64 in; radial dynamic load capacity:6790 lbf; bolt size:1/2; radial static load capacity:4180 lbf; lubrication type:Lubrication Fitting; seal type:Contact with Flinger; series:MUCFB200TC; length through bore:2.031 in; replacement bearing:MUC210-32; |
IKO CF20-1VR Cam Follower and Track Roller - Stud Type | d:2.0000 in; horizontal bolt spacing:2-3/4 in; bore type:Round; vertical bolt spacing:1-5/8 in; duty type:Standard Duty; shaft centerline height:2-15/16 in; mounting type:Three-Bolt Bracket Style; hub diameter:4-5/8 in; housing material:Cast Iron - Teflon Protection; bracket width:4 in; locking device:Set Screw; unit standoff:2-9/64 in; radial dynamic load capacity:6790 lbf; bolt size:1/2; radial static load capacity:4180 lbf; lubrication type:Lubrication Fitting; seal type:Contact with Flinger; series:MUCFB200TC; length through bore:2.031 in; replacement bearing:MUC210-32; |
IKO CF20-1VBR Cam Follower and Track Roller - Stud Type | d:2.0000 in; horizontal bolt spacing:2-3/4 in; bore type:Round; vertical bolt spacing:1-5/8 in; duty type:Standard Duty; shaft centerline height:2-15/16 in; mounting type:Three-Bolt Bracket Style; hub diameter:4-5/8 in; housing material:Cast Iron - Teflon Protection; bracket width:4 in; locking device:Set Screw; unit standoff:2-9/64 in; radial dynamic load capacity:6790 lbf; bolt size:1/2; radial static load capacity:4180 lbf; lubrication type:Lubrication Fitting; seal type:Contact with Flinger; series:MUCFB200TC; length through bore:2.031 in; replacement bearing:MUC210-32; |
IKO CF20-1VBUU Cam Follower and Track Roller - Stud Type | d:2.0000 in; horizontal bolt spacing:2-3/4 in; bore type:Round; vertical bolt spacing:1-5/8 in; duty type:Standard Duty; shaft centerline height:2-15/16 in; mounting type:Three-Bolt Bracket Style; hub diameter:4-5/8 in; housing material:Cast Iron - Teflon Protection; bracket width:4 in; locking device:Set Screw; unit standoff:2-9/64 in; radial dynamic load capacity:6790 lbf; bolt size:1/2; radial static load capacity:4180 lbf; lubrication type:Lubrication Fitting; seal type:Contact with Flinger; series:MUCFB200TC; length through bore:2.031 in; replacement bearing:MUC210-32; |
IKO CF20-1VUUR Cam Follower and Track Roller - Stud Type | d:2.0000 in; horizontal bolt spacing:2-3/4 in; bore type:Round; vertical bolt spacing:1-5/8 in; duty type:Standard Duty; shaft centerline height:2-15/16 in; mounting type:Three-Bolt Bracket Style; hub diameter:4-5/8 in; housing material:Cast Iron - Teflon Protection; bracket width:4 in; locking device:Set Screw; unit standoff:2-9/64 in; radial dynamic load capacity:6790 lbf; bolt size:1/2; radial static load capacity:4180 lbf; lubrication type:Lubrication Fitting; seal type:Contact with Flinger; series:MUCFB200TC; length through bore:2.031 in; replacement bearing:MUC210-32; |
IKO CF20-1VBUUR Cam Follower and Track Roller - Stud Type | d:2.0000 in; horizontal bolt spacing:2-3/4 in; bore type:Round; vertical bolt spacing:1-5/8 in; duty type:Standard Duty; shaft centerline height:2-15/16 in; mounting type:Three-Bolt Bracket Style; hub diameter:4-5/8 in; housing material:Cast Iron - Teflon Protection; bracket width:4 in; locking device:Set Screw; unit standoff:2-9/64 in; radial dynamic load capacity:6790 lbf; bolt size:1/2; radial static load capacity:4180 lbf; lubrication type:Lubrication Fitting; seal type:Contact with Flinger; series:MUCFB200TC; length through bore:2.031 in; replacement bearing:MUC210-32; |
IKO CF20BR Cam Follower and Track Roller - Stud Type | d:2.0000 in; horizontal bolt spacing:2-3/4 in; bore type:Round; vertical bolt spacing:1-5/8 in; duty type:Standard Duty; shaft centerline height:2-15/16 in; mounting type:Three-Bolt Bracket Style; hub diameter:4-5/8 in; housing material:Cast Iron - Teflon Protection; bracket width:4 in; locking device:Set Screw; unit standoff:2-9/64 in; radial dynamic load capacity:6790 lbf; bolt size:1/2; radial static load capacity:4180 lbf; lubrication type:Lubrication Fitting; seal type:Contact with Flinger; series:MUCFB200TC; length through bore:2.031 in; replacement bearing:MUC210-32; |
IKO CF6BUUR Cam Follower and Track Roller - Stud Type | d:2.0000 in; horizontal bolt spacing:2-3/4 in; bore type:Round; vertical bolt spacing:1-5/8 in; duty type:Standard Duty; shaft centerline height:2-15/16 in; mounting type:Three-Bolt Bracket Style; hub diameter:4-5/8 in; housing material:Cast Iron - Teflon Protection; bracket width:4 in; locking device:Set Screw; unit standoff:2-9/64 in; radial dynamic load capacity:6790 lbf; bolt size:1/2; radial static load capacity:4180 lbf; lubrication type:Lubrication Fitting; seal type:Contact with Flinger; series:MUCFB200TC; length through bore:2.031 in; replacement bearing:MUC210-32; |
IKO CRH26VB Cam Follower and Track Roller - Stud Type Video
CRH26VB – IKO Inch Series Cam Followers CRH – Full ...
IKO designs and manufactures a broad selection of cam followers to meet the diverse needs of applications including machine tools, industrial robots, ...
IKO CRH26VB Cam Follower,Yoke Roller Bearings
IKO Cam Follower-INCH HD Full Comp Hex Hole 1-5/8" OD 7/8"W 7/8 - 14 THR ; BRAND IKO ; BEARING STYLE Cylindrical OD ; DYNAMIC LOAD RATING (N)28200 ; STATIC LOAD ...
IKO CRH26VB Cam Follower and Track Roller - Stud Type CRH26VB
Bearing No. CRH26VB. Category. Cam Follower and Track. Roller - Stud Type. Inventory. 0.0. Manufacturer Name. IKO. Minimum Buy Quantity.
IKO Cam Followers (CRH26VB)
Brand Name, IKO. Ean, 4549557022821. Number of Items, 1. Part Number, CRH26VB. Specification Met, Upc. UNSPSC Code, 31160000 ...
CRH26VB - IKO Inch Series Cam Followers CRH - Quality ...
Product: CRH26VB IKO Inch Series Cam Followers CRH Full Complement Type |Brand: IKO | |In Stock |All Orders Shipped via DHL |Quality Bearings Online LTD.
IKO CRH26VB - Lily Bearing Online
Looking for IKO CRH26VB BEARING? Price $37.46 + Free Shipping! Easy online ordering with 24/7 expert product support.